|
| IMAGE INFORMATION | OBJECT INFORMATION | ||
| Telescope | Epsilon E160 on MI-250 | Designation | M27 |
| Focal Length | F/3.3 528mm | Position | RA 19h 59m DEC 22* 44.1' |
| Guiding | STV thru Tak FS60-C | Type | Panetary Nebula |
| Control | MaximDL | Magnitude | 8 |
| CCD Camera | Starlightxpress SXV-H9 | Size | 13 arcminutes |
| Image Scale | 2.44 arcsec | Distance | 900 light years |
| Filters | Astronomics type II RGB | Constellation | Vulpecula |
| Exposures | 6 x 4 min Lum 1x1, 4 x 3 min ea RGB 2x2 |   | |
| Calibration | Flats, Bias only | ||
| Software | MaximDL, Photoshop CS2 | ||
| Date | Almost Heaven Star Party Aug 2007 | ||
| NOTES: Very dark skies!
|
|||