|
| IMAGE INFORMATION | OBJECT INFORMATION | ||
| Telescope | Epsilon E160 on MI-250 | Designation | IC5146 |
| Focal Length | F/3.3 528mm | Position | RA 21h 553m DEC 47* 18' |
| Guiding | STV thru Tak FS60-C | Type | Open Cluster & Nebula |
| Control | MaximDL | Magnitude | 7 |
| CCD Camera | Starlightxpress SXV-H9 | Size | 20 arcminutes |
| Image Scale | 2.44 arcsec | Distance | Light years |
| Filters | Astronomics type II RGB | Constellation | Cygnus |
| Exposures | 12 x 4 min Lum 1x1, 9 x 3 min ea RGB 2x2 |   | |
| Calibration | Flats, Bias only | ||
| Software | MaximDL, Photoshop CS2 | ||
| Date | Peach State Star Gaze Oct 2007 | ||
| NOTES: This was at the Deerlick Astronomy village.
|
|||