|
| IMAGE INFORMATION | OBJECT INFORMATION | ||
| Telescope | Epsilon E160 on AP Mach1GTO | Designation | NGC7822 |
| Focal Length | F/3.3 528mm | Position | RA 0h 1m 1s DEC +68 32' |
| Guiding | eFinder SX guide head | Type | Emission Nebula |
| Control | MaximDL | Magnitude | |
| CCD Camera | Starlightxpress SXV-H9 | Size | 20' x 90' |
| Image Scale | 2.44 arcsec | Distance | Light years |
| Filters | Astronomics type II RGB | Constellation | Cepheus |
| Exposures | 12 x 5 min HA 1x1 |   | |
| Calibration | Flats, Bias only | ||
| Software | MaximDL, Photoshop CS2 | ||
| Date | Peach State Star Gaze Sept 2008 | ||
| NOTES:Imaged Deerlick Astronomy Village Sept '08
|
|||