|
| IMAGE INFORMATION | OBJECT INFORMATION | ||
| Telescope | C9.25 on AP1200GTO | Designation | NGC7479 |
| Focal Length | F/5.8 1365mm | Position | RA:23h 04m Dec:+12° 19' |
| Guiding | eFinder & SBIG guidehead | Type | Barred Spiral Galaxy |
| Control | MaximDL | Magnitude | 11 |
| CCD Camera | SBIG ST2000XM | Size | 4' x 3' |
| Image Scale | 1.12 arcsec | Distance | 105 Million Light Years |
| Filters | AstroDon LRGB | Constellation | Pegasus |
| Exposures | 12 x 5min 1x1, 8 x 4min ea RGB |   | |
| Calibration | Flats, Bias only | ||
| Software | MaximDL, Photoshop CS2 | ||
| Date | Peach State Star Gaze Sept 2008 | ||
| This striking galaxy in the constellation of Pegasus exhibits the distinctive central bar and "S" shaped spiral pattern of the SBc type barred spiral galaxy.
|
|||