|
| IMAGE INFORMATION | OBJECT INFORMATION | ||
| Telescope | Epsilon 160 on AP900 | Designation | NGC1333 |
| Focal Length | F/3.3 525mm | Position | R.A. 3h 29m 2s Dec. +31° 20' 0" |
| Guiding | eFinder Sbig Remote guidehead | Type | Reflection Nebula |
| Control | MaximDL | Magnitude | 5.6 |
| CCD Camera | Sbig ST2000XM | Size | 6' x 3' arcminutes |
| Image Scale | 2.89 arcsec | Distance | 1000 Light years |
| Filters | AstroDon LRGB | Constellation | Perseus |
| Exposures | 18 x 5min Lum 1x1, 12 x 5min ea RGB 2x2 |   | |
| Calibration | Flats, Darks | ||
| Software | MaximDL, Photoshop CS5 | ||
| Date | Chiefland Star Party Oct 2011 | ||
| NOTES: This was at the Chiefland Astronomy village.
|
|||