|
| IMAGE INFORMATION | OBJECT INFORMATION | ||
| Telescope | Tak Epsilon160 AP900GTO | Designation | IC342 |
| Focal Length | F/3.3 525mm | Position | RA: 03:46.8 Dec:+68 : 06 |
| Guiding | Internal | Type | Galaxies |
| Control | MaximDL | Magnitude | 12 |
| CCD Camera | SBIG ST2000XM | Size | 22' |
| Image Scale | 2.89 arcsec | Distance | 11 million Light Years |
| Filters | Astrodon LRGB | Constellation | Camelopardalis |
| Exposures | 13 x 10min 1x1, 9 x 5min ea 2x2 RGB |   | |
| Calibration | Darks,Flats, Bias | ||
| Software | MaximDL, Photoshop CS2 | ||
| Date | Chiefland Fall STar Party Nov 2010 | ||
| Spiral Galaxy IC342 is located roughly 11 million light-years from Earth in the constellation Camelopardalis, “the giraffe.” Its face-on appearance in the sky—as opposed to our tilted and edge-on views of many other nearby galaxies, such as the large spiral galaxy Andromeda< IC342 has very low surface brightness which makes it a difficult object to image.
|
|||