|
| IMAGE INFORMATION | OBJECT INFORMATION | ||
| Telescope | TOA-150 on AP1200GTO | Designation | NGC7331 |
| Focal Length | F/7.3 1100mm | Position | RA: 22h 57m Dec:+34 25" |
| Guiding | SX guidehead MOAG | Type | Galaxies |
| Control | MaximDL | Magnitude | 9.5 |
| CCD Camera | Starlightxpress SXV-H9 | Size | 4' x 11' |
| Image Scale | 1.2 arcsec | Distance | 40 Million Light Years |
| Filters | Astronomiks LRGB | Constellation | Pegasus |
| Exposures | 14 x 5min 1x1, 10 x 4min ea RGB |   | |
| Calibration | Flats, Bias only | ||
| Software | MaximDL, Photoshop CS2 | ||
| Date | Chiefland Fall Star Party 2009 | ||
| NGC7331 is the larger galaxy in the DeerLick group
|
|||