|
| IMAGE INFORMATION | OBJECT INFORMATION | ||
| Telescope | Epsilon 160 on Mach1GTO | Designation | NGC253 |
| Focal Length | F/3.3 525mm | Position | R.A. '00 47 47' Dec. -25 20 09' |
| Guiding | eFinder & SX guidehead | Type | Galaxy |
| Control | MaximDL | Magnitude | 7.1 |
| CCD Camera | SXV-H9 | Size | 25' x 7' |
| Image Scale | 2.44 arcsec | Distance | 8 million Light years |
| Filters | Astronomics LRGB | Constellation | Sculptor |
| Exposures | 8 x 5min Lum 1x1, 7 x 4min ea RGB 2x2 |   | |
| Calibration | Flats, Bias only | ||
| Software | MaximDL, Photoshop CS2 | ||
| Date | Chiefland Star Party 2008 | ||
| NOTES: Also called the Siler Coin Galaxy
|
|||