|
| IMAGE INFORMATION | OBJECT INFORMATION | ||
| Telescope | Epsilon E160 on AP900 | Designation | NGC7023 |
| Focal Length | F/3.3 528mm | Position | RA 21h 0.5m DEC 68* 12' |
| Guiding | Lodestar thru eFinder | Type | Diffuse Nebula |
| Control | MaximDL | Magnitude | 7 |
| CCD Camera | FLI ML8300 | Size | 5 arcminutes |
| Image Scale | 2.1 arcsec | Distance | Light years |
| Filters | AstroDon LRGB | Constellation | Cephus |
| Exposures |   | ||
| Calibration | Flats, Bias only | ||
| Software | MaximDL, CCD Stack2, Photoshop CS5 | ||
| Date | Peach State Star Gaze Oct 2013 | ||
| NOTES: This was at the Deerlick Astronomy village.
|
|||