|
| IMAGE INFORMATION | OBJECT INFORMATION | ||
| Telescope | TOA-150 on AP1200GTO | Designation | M92, NGC6341 |
| Focal Length | F/7.3 1100mm | Position | RA: 17 : 17.1 Dec:+43 : 08 |
| Guiding | internal | Type | Globular Cluster |
| Control | MaximDL | Magnitude | 6.5 |
| CCD Camera | Sbig ST2000XM | Size | 14' |
| Image Scale | 1.39 arcsec | Distance | 25,400 Light Years |
| Filters | AstroDon LRGB | Constellation | Hercules |
| Exposures | 5 x 5min 1x1, 3 x 4min ea RGB 2x2 |   | |
| Calibration | Flats, Bias,darks | ||
| Software | MaximDL, Photoshop CS2 | ||
| Date | July 2009 | ||
| imaged in Nicholasville, Ky
|
|||